Applied Cell Sciences stable cell lines are sold as cryopreserved vials of recombinant cells expressing the GPCRs listed in the table below.
Each cell line has been carefully validated by a functional receptor-mediated response and/or binding studies, stability tested and verified to be mycoplasma negative. Several of these lines also express Ga16 to allow the receptor to couple to a calcium response.
Click on catalog number to view technical data.
Receptor |
Sub-Type |
Species |
Catalog # |
| Adenosine | A1 | Human | A683 |
| A3 | Human | A603 | |
| Adrenergic | Alpha 1a | Human | A667 |
| Alpha 2a | Human | A663 | |
| Alpha 2c | Human | A664 | |
| Beta 2 | Human | A600 | |
| Angiotensin | AGR1 | Human | A628 |
| Bombesin | BB2 | Human | A694 |
| Cannabinoid | CB1 | Human | A617 |
| Cholecystokinin | CCKA | Human | A688 |
| CCKB | Human | A689 | |
| Endothelin | ETA | Human | A692 |
| ETB | Human | A693 | |
| Free Fatty Acid | GPR40 | Human | A651 |
| GPR41 | Human | A653 | |
| GPR43 | Human | A652 | |
| GPR120 | Human | A658 | |
| Gα16 | Cell line | Human | A670 |
| GIP | GIPR | Human | A695 |
| GPR103 | GPR103 | Human | A646 |
| Histamine | H1 | Human | A665 |
| Lysophospholipid | S1P1 (EDG1) | Human | A623 |
| LPA1 (EDG2) | Human | A624 | |
| LPA4 (GPR23) | Human | A626 | |
| Mas-related | Mrg-X1 | Human | A642 |
| Mrg-X2 | Human | A635 | |
| Muscarinic | M4 | Rat | A687 |
| N-Formyl Peptide | FPR1 | Human | A644 |
| FPRL1 | Human | A621 | |
| Orexin | OX-1 | Human | A674 |
| OX-2 | Human | A675 | |
| Oxytocin | OTR | Mouse | A678 |
| Prokineticin | PKR2 | Human | A629 |
| Protease-Activated | PAR2 | Human | A662 |
| Purinergic | P2Y1 | Human | A676 |
| P2Y6 | Human | A677 | |
| P2Y11 | Human | A679 | |
| P2Y12 | Human | A680 | |
| Relaxin | RXFP4 | Human | A645 |
| Serotonin | 5HT1A | Human | |
| 5HT2b | Human | A659 | |
| 5HT2b | Mouse | A660 | |
| 5HT2c | Human | A661 | |
| Somatostatin | SST4 | Human | A638 |
| SST5 | Human | A639 | |
| Thromboxane | TBXA2R | Human | A627 |
| Vasopressin | V1a | Human | A649 |
| V1b | Human | A650 | |
| V2 | Human | A641 |
Ordering Information:
Stable cell lines are provided in 2 vials
of 6 million cells per vial. Upon receipt of a purchase order,
Applied Cell Sciences offers a free 30-day evaluation of the
cell line and a limited 2-year replacement policy
