Membranes

Applied Cell Sciences membranes are isolated from stable cell lines and sold as a frozen suspension. These membranes have been carefully quality-controlled by radioligand and/or by GTP-γ-S binding.

Please see the individual product specification sheets for additional information.

 

      (Number of Vials)
  Sub-Type Catalog # 1-3 4-9 10-19 20+
Adrenergic Alpha 2a A163 $460 $414 $364 $313
Cannabinoid hCB1 A317 $460 $414 $364 $313
rCB1 A384 $290 $261 $236 $224
hCB2 A318 $460 $414 $364 $313
CGRP Non-recomb A216 $290 $261 $230 $203
Galanin Non-recomb A201 $290 $261 $230 $203
GIP GIP A325 $460 $414 $364 $313
Lysophospholipid S1P1 (EDG1) A323 $460 $414 $364 $313
LPA1 (EDG2) A324 $460 $414 $364 $313
Muscarinic M1 A311 $390 $351 $308 $266
M2 A312 $390 $351 $308 $266
M3 A313 $390 $351 $308 $266
M4 A314 $390 $351 $308 $266
rM4 A187 $290 $261 $235 $224
M5 A315 $390 $351 $308 $266
N-Formyl Peptide FPRL1 A121 $460 $460 $364 $313
Opioid Delta A208 $290 $261 $230 $203
Mu A209 $290 $261 $230 $203
Orexin OX-1 A174 $460 $414 $364 $313
Protease-activated PAR2 A362 $460 $414 $364 $313
Relaxin RXFP4 A345 $460 $414 $364 $313
Serotonin m5HT2b A160 $460 $414 $364 $313
5HT2c A161 $460 $414 $364 $313
Somatostatin SST4 A138 $460 $414 $364 $313
SST5 A139 $460 $414 $364 $313
Thromboxane TBXA2R A127 $460 $414 $364 $313
Vasopressin V1a A149 $460 $414 $364 $313
V1b A150 $460 $414 $364 $313
V2 A141 $460 $414 $364 $313

 

Ordering Information:
Membranes are provided as frozen suspensions ready for binding assays. Each vial contains enough material for approximately 400 binding assays.

 

 

 

"));