EZCells™

EZCells™ are growth arrested cyropreserved cells for functional receptor assays. More information about EZCells™.

      (Number of Vials)
Receptor Sub-Type Catalog # 1-4 5-9 10-19 20+
Adenosine A1 A483 $360 $324 $291
$262
Adrenergic Alpha 1a A467
$360
$324
$291
$262
  Alpha 2a A463 $360 $324 $291 $262
  Alpha 2c A464 $360 $324 $291 $262
Bombesin BB2 A494 $360 $324 $291 $262
Cannabinoid hCB1 A417 $360 $324 $291 $262
rCB1 A484 $360 $324 $291 $262
hCB2 A418 $360 $324 $291 $262
rCB2 A485 $360 $324 $291 $262
Endothelin ETA A492 $360 $324 $291 $262
  ETB A493 $360 $324 $291 $262
Free Fatty Acid GPR40 A451 $360 $324 $291 $262
GPR41 A453 $360 $324 $291 $262
GPR43 A452 $360 $324 $291 $262
GIP GIPR A495 $360 $324 $291 $262
GPR103 GPR103 A446 $360 $324 $291 $262
Histamine H1 A465 $360 $324 $291 $262
Mas-related Mrg-X1 A442 $360 $324 $291 $262
Muscarinic M1 A411 $360 $324 $291 $262
M2 A412 $360 $324 $291 $262
M3 A413 $360 $324 $291 $262
M4 A414 $360 $324 $291 $262
M5 A415 $360 $324 $291 $262
N-Formyl Peptide FPRL1 A421 $360 $324 $291 $262
Orexin Ox1 A474 $360 $324 $291 $262
Ox2 A475 $360 $324 $291 $262
Oxytocin mOT A478 $360 $324 $291 $262
Protease-Activated PAR2 A462 $360 $324 $291 $262
Prokineticin PKR2 A429 $360 $324 $291 $262
Purinergic P2Y1 A476 $360 $324 $291 $262
P2Y6 A477 $360 $324 $291 $262
P2Y11 A479 $360 $324 $291 $262
Relaxin RXFP4 A445 $360 $324 $291 $262
Serotonin h5HT2b A459 $360 $324 $291 $262
m5HT2b A460 $360 $324 $291 $262
Vasopressin V1b A450 $360 $324 $291 $262
V2 A441 $360 $324 $291 $262

 

Ordering Information:
EZCells™ are available in vials of 6 million cells.  Please call, fax or email us your order. For further volume discounts or large-scale custom production please call 240-453-6331 or email inquiries@appliedcellsci.com.

 

 

 

"));